Description
Description
The Mellow is a clear rider favourite, blending a modern outline with versatile, surf-style performance. Designed with plenty of nose surface and a shortened tail, this is the kind of board that truly comes alive on powder days. It's super nimble in tree turns and awesome to ride off the back foot when you hit powder waves; think crazy cutbacks, powder slashes, and endless pillow lines.
A narrow sidecut and a semi-stiff flex pattern add true all-mountain capability; the Mellow is responsive edge-to-edge and equally at home burning wax on hardpack, while the Surfy Camrock profile lets you float over bumps and skim spring snow without losing your flow. We finalized it with an ash veneer topsheet that offers natural dampening and an amazing matte finish.
FLEX RATE
SHAPE AND PROFILE
2+1 YEAR WARRANTY
Extend your two-year Nidecker warranty to three years by registering your board online for free! Nidecker Snowboards offers a three-year warranty against manufacturing defects.
Visit www.nidecker.com/help-center/warranty
For more information.

SIZE DETAILS
| BOARD SIZE (CM) | 150W | 155W | 160W |
|---|---|---|---|
| TOTAL LENGTH (MM) | 1500 | 1550 | 1600 |
| NOSE LENGTH (MM) | 370 | 370 | 370 |
| CONTACT EDGE LENGTH (MM) | 980 | 1030 | 1080 |
| EFFECTIVE EDGE LENGTH (MM) | 1145 | 1190 | 1225 |
| TAIL LENGTH (MM) | 160 | 150 | 150 |
| SIDECUT RADIUS (M) | 7.5 | 7.8 | 8 |
| NOSE WIDTH (MM) | 296 | 302 | 309 |
| UNDERFOOT WIDTH : FRONT FOOT (MM) | 270 | 273 | 275 |
| WAIST WIDTH (MM) | 260 | 265 | 270 |
| UNDERFOOT WIDTH : REAR FOOT (MM) | 269 | 272 | 274 |
| TAIL WIDTH (MM) | 290 | 296 | 302 |
| TAPER (MM) | -6 | -6 | -7 |
| SET BACK (MM) | -30 | -30 | -30 |
| REFERENCE STANCE (MM) | 540 | 550 | 560 |
| MINIMUM - MAXIMUM STANCE (MM) | 500 - 620 | 510 - 630 | 520 - 640 |
| RECOMMENDED RIDER'S WEIGHT (KG.) | 65 - 75 | 70 - 85 | 80+ |
| RECOMMENDED RIDER'S WEIGHT (LBS.) | 143 - 165 | 154 -187 | 177 + |
| RECOMMENDED BINDING SIZE | M - L | M - L | L - XL |





